Rushoar breeding profile
草莽猪 / 草莽豬 ID: Boar
42 recorded direct recipe(s) do not include Rushoar as a parent. 2 row(s) include the target.
Breeding: PalCalc v28 · fixed 18 September 2026 snapshot · reference Steam PC / v1.0.5. Ordinary, non-mutated offspring only. Sources checked 4 October 2026; game-internal testing pending. This is not a current-patch guarantee. Sources and limits.
How to breed Rushoar
44 recorded recipes · 44 unique unordered parent pairs · 0 recipes with a fixed sex assignment.
No direct target dependency does not mean easy parents or a complete first-copy route. First copy vs breeding more.
| Parents | Sex conditions | Target dependency | Calculator |
|---|---|---|---|
| #20 Melpaca + #15 Jolthog | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #27 Mau + #20 Melpaca | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #28 Rushoar + #28 Rushoar | One male and one female; either species-sex orientation. | Requires target species | Check pair |
| #28 Rushoar + #26 Rooby | One male and one female; either species-sex orientation. | Requires target species | Check pair |
| #53 Tocotoco + #4 Lifmunk | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #53 Tocotoco + #15 Jolthog | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #40 Mozzarina + #17 Pengullet | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #40 Mozzarina + #12 Gumoss | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #40 Mozzarina + #12 · variant · flower form Gumoss | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #31 Fuddler + #14 Clovee | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #31 Fuddler + #17 Pengullet | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #32 Eikthyrdeer + #27 Mau | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #32 Eikthyrdeer + #1 Lamball | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #22 Daedream + #15 · variant Jolthog Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #42 Sparkit + #27 · variant Mau Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #42 Sparkit + #7 Celaray | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #26 Rooby + #8 Cremis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #7 Celaray + #4 Lifmunk | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #33 Direhowl + #3 Chikipi | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #33 Direhowl + #11 Teafant | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #43 Kelpsea + #12 Gumoss | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #43 Kelpsea + #12 · variant · flower form Gumoss | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #43 Kelpsea + #19 Hoocrates | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #29 Foxparks + #2 Cattiva | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #25 Flambelle + #6 Vixy | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #25 Flambelle + #1 Lamball | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #60 Bristla + #6 Vixy | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #60 Bristla + #11 Teafant | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #73 Leezpunk + #3 Chikipi | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #23 Tanzee + #15 · variant Jolthog Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #35 Swee + #22 Daedream | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #35 Swee + #24 Nox | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #16 Depresso + #27 · variant Mau Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #16 Depresso + #2 Cattiva | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #30 Killamari + #5 Fuack | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #30 Killamari + #29 Foxparks | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #24 Nox + #23 · variant Tanzee Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #44 Ribbuny + #23 Tanzee | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #44 Ribbuny + #8 Cremis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #13 Pupperai + #23 · variant Tanzee Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #39 Woolipop + #13 Pupperai | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #39 Woolipop + #19 Hoocrates | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #38 Hangyu + #5 Fuack | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #38 Hangyu + #14 Clovee | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
What can Rushoar breed into?
288 recorded mate–offspring combinations, grouped by 109 offspring species. A self-pair appears once here. This is a species relationship, not an inheritance prediction.
| Offspring group | Other parent | Sex conditions | Calculator |
|---|---|---|---|
| #47 Amione | #74 Gorirat | One male and one female; either species-sex orientation. | Check pair |
| #47 Amione | #86 Munchill | One male and one female; either species-sex orientation. | Check pair |
| #47 Amione | #36 Sweepa | One male and one female; either species-sex orientation. | Check pair |
| #47 Amione | #70 Grintale | One male and one female; either species-sex orientation. | Check pair |
| #58 Arsox | #149 Smokie | One male and one female; either species-sex orientation. | Check pair |
| #58 Arsox | #167 Slowatt | One male and one female; either species-sex orientation. | Check pair |
| #41 Azurobe | #111 · variant Kitsun Noct | One male and one female; either species-sex orientation. | Check pair |
| #41 Azurobe | #89 · variant Petallia Ignis | One male and one female; either species-sex orientation. | Check pair |
| #41 Azurobe | #94 · variant Relaxaurus Lux | One male and one female; either species-sex orientation. | Check pair |
| #41 Azurobe | #85 · variant Bushi Noct | One male and one female; either species-sex orientation. | Check pair |
| #41 Azurobe | #142 Tetroise | One male and one female; either species-sex orientation. | Check pair |
| #41 Azurobe | #153 Splatterina | One male and one female; either species-sex orientation. | Check pair |
| #41 Azurobe | #179 Mycora | One male and one female; either species-sex orientation. | Check pair |
| #41 Azurobe | #170 Lapure | One male and one female; either species-sex orientation. | Check pair |
| #41 Azurobe | #134 Wumpo | One male and one female; either species-sex orientation. | Check pair |
| #168 Bakemi | #199 Necromus | One male and one female; either species-sex orientation. | Check pair |
| #168 Bakemi | #142 · variant Tetroise Primo | One male and one female; either species-sex orientation. | Check pair |
| #168 Bakemi | #198 Paladius | One male and one female; either species-sex orientation. | Check pair |
| #96 Beakon | #158 Astegon | One male and one female; either species-sex orientation. | Check pair |
| #96 Beakon | #188 Faleris | One male and one female; either species-sex orientation. | Check pair |
| #67 Beegarde | #145 Xenovader | One male and one female; either species-sex orientation. | Check pair |
| #67 Beegarde | #116 Sibelyx | One male and one female; either species-sex orientation. | Check pair |
| #60 Bristla | #29 · variant Foxparks Cryst | One male and one female; either species-sex orientation. | Check pair |
| #60 Bristla | #17 · variant Pengullet Lux | One male and one female; either species-sex orientation. | Check pair |
| #85 Bushi | #186 Lyleen | One male and one female; either species-sex orientation. | Check pair |
| #85 Bushi | #175 Ophydia | One male and one female; either species-sex orientation. | Check pair |
| #34 Caprity | #52 Tombat | One male and one female; either species-sex orientation. | Check pair |
| #34 Caprity | #103 Chillet | One male and one female; either species-sex orientation. | Check pair |
| #136 Carnibora | #176 Dupin | One male and one female; either species-sex orientation. | Check pair |
| #136 Carnibora | #138 Dualith | One male and one female; either species-sex orientation. | Check pair |
| #2 Cattiva | #10 Herbil | One male and one female; either species-sex orientation. | Check pair |
| #2 Cattiva | #73 · variant Leezpunk Ignis | One male and one female; either species-sex orientation. | Check pair |
| #2 Cattiva | #61 Cinnamoth | One male and one female; either species-sex orientation. | Check pair |
| #57 Cawgnito | #18 · variant Penking Lux | One male and one female; either species-sex orientation. | Check pair |
| #57 Cawgnito | #93 · variant Pyrin Noct | One male and one female; either species-sex orientation. | Check pair |
| #57 Cawgnito | #9 · variant Croajiro Noct | One male and one female; either species-sex orientation. | Check pair |
| #7 Celaray | #34 Caprity | One male and one female; either species-sex orientation. | Check pair |
| #7 Celaray | #9 Croajiro | One male and one female; either species-sex orientation. | Check pair |
| #7 Celaray | #46 Jellroy | One male and one female; either species-sex orientation. | Check pair |
| #103 Chillet | #163 Snock | One male and one female; either species-sex orientation. | Check pair |
| #103 Chillet | #166 Hoodle | One male and one female; either species-sex orientation. | Check pair |
| #61 Cinnamoth | #62 Puffolt | One male and one female; either species-sex orientation. | Check pair |
| #61 Cinnamoth | #67 Beegarde | One male and one female; either species-sex orientation. | Check pair |
| #14 Clovee | #6 Vixy | One male and one female; either species-sex orientation. | Check pair |
| #14 Clovee | #1 Lamball | One male and one female; either species-sex orientation. | Check pair |
| #8 Cremis | #23 Tanzee | One male and one female; either species-sex orientation. | Check pair |
| #8 Cremis | #8 Cremis | One male and one female; either species-sex orientation. | Check pair |
| #9 Croajiro | #58 Arsox | One male and one female; either species-sex orientation. | Check pair |
| #9 Croajiro | #126 Kikit | One male and one female; either species-sex orientation. | Check pair |
| #22 Daedream | #13 Pupperai | One male and one female; either species-sex orientation. | Check pair |
| #22 Daedream | #19 Hoocrates | One male and one female; either species-sex orientation. | Check pair |
| #123 Dazemu | #163 · variant Snock Terra | One male and one female; either species-sex orientation. | Check pair |
| #123 Dazemu | #78 · variant Wixen Noct | One male and one female; either species-sex orientation. | Check pair |
| #123 Dazemu | #21 · variant Kingpaca Cryst | One male and one female; either species-sex orientation. | Check pair |
| #123 Dazemu | #118 Shroomer | One male and one female; either species-sex orientation. | Check pair |
| #123 Dazemu | #168 Bakemi | One male and one female; either species-sex orientation. | Check pair |
| #123 Dazemu | #141 Prixter | One male and one female; either species-sex orientation. | Check pair |
| #123 Dazemu | #66 Vaelet | One male and one female; either species-sex orientation. | Check pair |
| #92 Dazzi | #92 · variant Dazzi Noct | One male and one female; either species-sex orientation. | Check pair |
| #92 Dazzi | #98 Rayhound | One male and one female; either species-sex orientation. | Check pair |
| #107 Digtoise | #186 · variant Lyleen Noct | One male and one female; either species-sex orientation. | Check pair |
| #107 Digtoise | #159 · variant Knocklem Ignis | One male and one female; either species-sex orientation. | Check pair |
| #84 Dinossom | #91 · variant Incineram Noct | One male and one female; either species-sex orientation. | Check pair |
| #84 Dinossom | #148 · variant Nitemary Botan | One male and one female; either species-sex orientation. | Check pair |
| #33 Direhowl | #43 · variant Kelpsea Ignis | One male and one female; either species-sex orientation. | Check pair |
| #33 Direhowl | #59 Muffly | One male and one female; either species-sex orientation. | Check pair |
| #155 Dogen | #192 Shaolong | One male and one female; either species-sex orientation. | Check pair |
| #155 Dogen | #184 Aegidron | One male and one female; either species-sex orientation. | Check pair |
| #109 Dumud | #117 Maraith | One male and one female; either species-sex orientation. | Check pair |
| #109 Dumud | #96 Beakon | One male and one female; either species-sex orientation. | Check pair |
| #109 Dumud | #136 Carnibora | One male and one female; either species-sex orientation. | Check pair |
| #32 Eikthyrdeer | #30 · variant Killamari Primo | One male and one female; either species-sex orientation. | Check pair |
| #32 Eikthyrdeer | #48 Gloopie | One male and one female; either species-sex orientation. | Check pair |
| #81 Elgrove | #152 Verdash | One male and one female; either species-sex orientation. | Check pair |
| #81 Elgrove | #120 Gildra | One male and one female; either species-sex orientation. | Check pair |
| #81 Elgrove | #130 Starryon | One male and one female; either species-sex orientation. | Check pair |
| #68 Elizabee | #151 Whalaska | One male and one female; either species-sex orientation. | Check pair |
| #63 Elphidran | #111 Kitsun | One male and one female; either species-sex orientation. | Check pair |
| #63 Elphidran | #165 Lapiron | One male and one female; either species-sex orientation. | Check pair |
| #65 Felbat | #138 · variant Dualith Noct | One male and one female; either species-sex orientation. | Check pair |
| #65 Felbat | #157 · variant Celesdir Noct | One male and one female; either species-sex orientation. | Check pair |
| #65 Felbat | #171 Eidrolon | One male and one female; either species-sex orientation. | Check pair |
| #65 Felbat | #183 Renjishi | One male and one female; either species-sex orientation. | Check pair |
| #65 Felbat | #182 Solenne | One male and one female; either species-sex orientation. | Check pair |
| #65 Felbat | #159 Knocklem | One male and one female; either species-sex orientation. | Check pair |
| #83 Fenglope | #115 Majex | One male and one female; either species-sex orientation. | Check pair |
| #83 Fenglope | #185 Grizzbolt | One male and one female; either species-sex orientation. | Check pair |
| #83 Fenglope | #110 Braloha | One male and one female; either species-sex orientation. | Check pair |
| #83 Fenglope | #132 Cryolinx | One male and one female; either species-sex orientation. | Check pair |
| #88 Finsider | #39 · variant Woolipop Terra | One male and one female; either species-sex orientation. | Check pair |
| #88 Finsider | #81 Elgrove | One male and one female; either species-sex orientation. | Check pair |
| #88 Finsider | #82 Lunaris | One male and one female; either species-sex orientation. | Check pair |
| #25 Flambelle | #38 · variant Hangyu Cryst | One male and one female; either species-sex orientation. | Check pair |
| #25 Flambelle | #47 Amione | One male and one female; either species-sex orientation. | Check pair |
| #77 Flopie | #55 · variant Gobfin Ignis | One male and one female; either species-sex orientation. | Check pair |
| #77 Flopie | #75 Surfent | One male and one female; either species-sex orientation. | Check pair |
| #95 Foxcicle | #104 Ragnahawk | One male and one female; either species-sex orientation. | Check pair |
| #95 Foxcicle | #129 Reptyro | One male and one female; either species-sex orientation. | Check pair |
| #5 Fuack | #3 Chikipi | One male and one female; either species-sex orientation. | Check pair |
| #5 Fuack | #11 Teafant | One male and one female; either species-sex orientation. | Check pair |
| #31 Fuddler | #25 Flambelle | One male and one female; either species-sex orientation. | Check pair |
| #31 Fuddler | #60 Bristla | One male and one female; either species-sex orientation. | Check pair |
| #49 Galeclaw | #50 Wispaw | One male and one female; either species-sex orientation. | Check pair |
| #49 Galeclaw | #54 Univolt | One male and one female; either species-sex orientation. | Check pair |
| #49 Galeclaw | #76 Robinquill | One male and one female; either species-sex orientation. | Check pair |
| #55 Gobfin | #21 Kingpaca | One male and one female; either species-sex orientation. | Check pair |
| #55 Gobfin | #123 Dazemu | One male and one female; either species-sex orientation. | Check pair |
| #74 Gorirat | #147 Prunelia | One male and one female; either species-sex orientation. | Check pair |
| #74 Gorirat | #172 Dynamoff | One male and one female; either species-sex orientation. | Check pair |
| #70 Grintale | #112 Blazehowl | One male and one female; either species-sex orientation. | Check pair |
| #70 Grintale | #173 Tropicaw | One male and one female; either species-sex orientation. | Check pair |
| #12 Gumoss | #4 Lifmunk | One male and one female; either species-sex orientation. | Check pair |
| #12 Gumoss | #42 Sparkit | One male and one female; either species-sex orientation. | Check pair |
| #38 Hangyu | #33 Direhowl | One male and one female; either species-sex orientation. | Check pair |
| #38 Hangyu | #73 Leezpunk | One male and one female; either species-sex orientation. | Check pair |
| #10 Herbil | #7 · variant Celaray Lux | One male and one female; either species-sex orientation. | Check pair |
| #10 Herbil | #57 Cawgnito | One male and one female; either species-sex orientation. | Check pair |
| #10 Herbil | #133 Snugloo | One male and one female; either species-sex orientation. | Check pair |
| #19 Hoocrates | #16 Depresso | One male and one female; either species-sex orientation. | Check pair |
| #19 Hoocrates | #29 Foxparks | One male and one female; either species-sex orientation. | Check pair |
| #166 Hoodle | #116 · variant Sibelyx Primo | One male and one female; either species-sex orientation. | Check pair |
| #91 Incineram | #194 Dandilord | One male and one female; either species-sex orientation. | Check pair |
| #91 Incineram | #191 Bastigor | One male and one female; either species-sex orientation. | Check pair |
| #45 Jelliette | #100 Needoll | One male and one female; either species-sex orientation. | Check pair |
| #45 Jelliette | #92 Dazzi | One male and one female; either species-sex orientation. | Check pair |
| #45 Jelliette | #37 Turtacle | One male and one female; either species-sex orientation. | Check pair |
| #46 Jellroy | #5 · variant Fuack Ignis | One male and one female; either species-sex orientation. | Check pair |
| #46 Jellroy | #63 Elphidran | One male and one female; either species-sex orientation. | Check pair |
| #46 Jellroy | #109 Dumud | One male and one female; either species-sex orientation. | Check pair |
| #79 Katress | #181 Wistella | One male and one female; either species-sex orientation. | Check pair |
| #79 Katress | #124 Quivern | One male and one female; either species-sex orientation. | Check pair |
| #79 Katress | #156 Bulldosu | One male and one female; either species-sex orientation. | Check pair |
| #79 Katress | #122 Suzaku | One male and one female; either species-sex orientation. | Check pair |
| #43 Kelpsea | #7 Celaray | One male and one female; either species-sex orientation. | Check pair |
| #43 Kelpsea | #53 Tocotoco | One male and one female; either species-sex orientation. | Check pair |
| #43 · variant Kelpsea Ignis | #76 · variant Robinquill Terra | One male and one female; either species-sex orientation. | Check pair |
| #43 · variant Kelpsea Ignis | #79 Katress | One male and one female; either species-sex orientation. | Check pair |
| #43 · variant Kelpsea Ignis | #102 Mossanda | One male and one female; either species-sex orientation. | Check pair |
| #126 Kikit | #89 Petallia | One male and one female; either species-sex orientation. | Check pair |
| #126 Kikit | #144 Mimog | One male and one female; either species-sex orientation. | Check pair |
| #126 Kikit | #71 Tarantriss | One male and one female; either species-sex orientation. | Check pair |
| #30 Killamari | #77 Flopie | One male and one female; either species-sex orientation. | Check pair |
| #30 Killamari | #45 Jelliette | One male and one female; either species-sex orientation. | Check pair |
| #21 Kingpaca | #107 Digtoise | One male and one female; either species-sex orientation. | Check pair |
| #21 Kingpaca | #85 Bushi | One male and one female; either species-sex orientation. | Check pair |
| #111 Kitsun | #188 · variant Faleris Aqua | One male and one female; either species-sex orientation. | Check pair |
| #111 Kitsun | #131 · variant Pierdon Cryst | One male and one female; either species-sex orientation. | Check pair |
| #165 Lapiron | #139 Anubis | One male and one female; either species-sex orientation. | Check pair |
| #165 Lapiron | #132 · variant Cryolinx Terra | One male and one female; either species-sex orientation. | Check pair |
| #73 Leezpunk | #44 · variant Ribbuny Botan | One male and one female; either species-sex orientation. | Check pair |
| #73 Leezpunk | #88 Finsider | One male and one female; either species-sex orientation. | Check pair |
| #56 Loupmoon | #37 · variant Turtacle Terra | One male and one female; either species-sex orientation. | Check pair |
| #56 Loupmoon | #87 Mammorest | One male and one female; either species-sex orientation. | Check pair |
| #69 Lovander | #124 · variant Quivern Botan | One male and one female; either species-sex orientation. | Check pair |
| #69 Lovander | #56 · variant Loupmoon Cryst | One male and one female; either species-sex orientation. | Check pair |
| #125 Lullu | #72 · variant Polapup Terra | One male and one female; either species-sex orientation. | Check pair |
| #125 Lullu | #94 Relaxaurus | One male and one female; either species-sex orientation. | Check pair |
| #82 Lunaris | #80 Helzephyr | One male and one female; either species-sex orientation. | Check pair |
| #82 Lunaris | #150 Omascul | One male and one female; either species-sex orientation. | Check pair |
| #117 Maraith | #54 · variant Univolt Cryst | One male and one female; either species-sex orientation. | Check pair |
| #117 Maraith | #177 Roujay | One male and one female; either species-sex orientation. | Check pair |
| #20 Melpaca | #51 Nitewing | One male and one female; either species-sex orientation. | Check pair |
| #20 Melpaca | #55 Gobfin | One male and one female; either species-sex orientation. | Check pair |
| #102 Mossanda | #41 · variant Azurobe Cryst | One male and one female; either species-sex orientation. | Check pair |
| #102 Mossanda | #148 Nitemary | One male and one female; either species-sex orientation. | Check pair |
| #102 Mossanda | #106 Palumba | One male and one female; either species-sex orientation. | Check pair |
| #40 Mozzarina | #20 Melpaca | One male and one female; either species-sex orientation. | Check pair |
| #40 Mozzarina | #32 Eikthyrdeer | One male and one female; either species-sex orientation. | Check pair |
| #59 Muffly | #18 Penking | One male and one female; either species-sex orientation. | Check pair |
| #59 Muffly | #84 Dinossom | One male and one female; either species-sex orientation. | Check pair |
| #59 Muffly | #78 Wixen | One male and one female; either species-sex orientation. | Check pair |
| #59 Muffly | #69 Lovander | One male and one female; either species-sex orientation. | Check pair |
| #59 Muffly | #56 Loupmoon | One male and one female; either species-sex orientation. | Check pair |
| #86 Munchill | #169 Solmora | One male and one female; either species-sex orientation. | Check pair |
| #86 Munchill | #108 Broncherry | One male and one female; either species-sex orientation. | Check pair |
| #100 Needoll | #103 · variant Chillet Ignis | One male and one female; either species-sex orientation. | Check pair |
| #100 Needoll | #83 Fenglope | One male and one female; either species-sex orientation. | Check pair |
| #100 Needoll | #95 Foxcicle | One male and one female; either species-sex orientation. | Check pair |
| #51 Nitewing | #88 · variant Finsider Ignis | One male and one female; either species-sex orientation. | Check pair |
| #51 Nitewing | #127 Yakumo | One male and one female; either species-sex orientation. | Check pair |
| #24 Nox | #17 Pengullet | One male and one female; either species-sex orientation. | Check pair |
| #24 Nox | #12 Gumoss | One male and one female; either species-sex orientation. | Check pair |
| #24 Nox | #12 · variant · flower form Gumoss | One male and one female; either species-sex orientation. | Check pair |
| #17 Pengullet | #27 Mau | One male and one female; either species-sex orientation. | Check pair |
| #17 Pengullet | #15 Jolthog | One male and one female; either species-sex orientation. | Check pair |
| #18 Penking | #143 Nyafia | One male and one female; either species-sex orientation. | Check pair |
| #18 Penking | #119 Icelyn | One male and one female; either species-sex orientation. | Check pair |
| #89 Petallia | #189 Shadowbeak | One male and one female; either species-sex orientation. | Check pair |
| #89 Petallia | #160 Silvegis | One male and one female; either species-sex orientation. | Check pair |
| #72 Polapup | #81 · variant Elgrove Cryst | One male and one female; either species-sex orientation. | Check pair |
| #72 Polapup | #130 · variant Starryon Primo | One male and one female; either species-sex orientation. | Check pair |
| #141 Prixter | #171 · variant Eidrolon Ignis | One male and one female; either species-sex orientation. | Check pair |
| #141 Prixter | #200 · variant Frostallion Noct | One male and one female; either species-sex orientation. | Check pair |
| #141 Prixter | #195 · variant Bellanoir Libero | One male and one female; either species-sex orientation. | Check pair |
| #141 Prixter | #187 Orserk | One male and one female; either species-sex orientation. | Check pair |
| #62 Puffolt | #41 Azurobe | One male and one female; either species-sex orientation. | Check pair |
| #62 Puffolt | #75 · variant Surfent Terra | One male and one female; either species-sex orientation. | Check pair |
| #13 Pupperai | #5 Fuack | One male and one female; either species-sex orientation. | Check pair |
| #13 Pupperai | #14 Clovee | One male and one female; either species-sex orientation. | Check pair |
| #93 Pyrin | #87 · variant Mammorest Cryst | One male and one female; either species-sex orientation. | Check pair |
| #93 Pyrin | #108 · variant Broncherry Aqua | One male and one female; either species-sex orientation. | Check pair |
| #98 Rayhound | #80 · variant Helzephyr Lux | One male and one female; either species-sex orientation. | Check pair |
| #101 Reindrix | #169 · variant Solmora Lux | One male and one female; either species-sex orientation. | Check pair |
| #101 Reindrix | #135 Sootseer | One male and one female; either species-sex orientation. | Check pair |
| #101 Reindrix | #178 Venusa | One male and one female; either species-sex orientation. | Check pair |
| #101 Reindrix | #146 Xenogard | One male and one female; either species-sex orientation. | Check pair |
| #44 Ribbuny | #23 · variant Tanzee Ignis | One male and one female; either species-sex orientation. | Check pair |
| #44 Ribbuny | #35 Swee | One male and one female; either species-sex orientation. | Check pair |
| #44 Ribbuny | #39 Woolipop | One male and one female; either species-sex orientation. | Check pair |
| #76 Robinquill | #63 · variant Elphidran Aqua | One male and one female; either species-sex orientation. | Check pair |
| #76 Robinquill | #48 · variant Gloopie Primo | One male and one female; either species-sex orientation. | Check pair |
| #26 Rooby | #15 · variant Jolthog Cryst | One male and one female; either species-sex orientation. | Check pair |
| #26 Rooby | #44 Ribbuny | One male and one female; either species-sex orientation. | Check pair |
| #28 Rushoar | #28 Rushoar | One male and one female; either species-sex orientation. | Check pair |
| #28 Rushoar | #26 Rooby | One male and one female; either species-sex orientation. | Check pair |
| #118 Shroomer | #121 · variant Jormuntide Ignis | One male and one female; either species-sex orientation. | Check pair |
| #118 Shroomer | #200 Frostallion | One male and one female; either species-sex orientation. | Check pair |
| #118 Shroomer | #201 Neptilius | One male and one female; either species-sex orientation. | Check pair |
| #118 · variant Shroomer Noct | #203 Panthalus | One male and one female; either species-sex orientation. | Check pair |
| #116 Sibelyx | #97 · variant Ghangler Ignis | One male and one female; either species-sex orientation. | Check pair |
| #116 Sibelyx | #122 · variant Suzaku Aqua | One male and one female; either species-sex orientation. | Check pair |
| #116 Sibelyx | #154 Gildane | One male and one female; either species-sex orientation. | Check pair |
| #116 Sibelyx | #105 Moldron | One male and one female; either species-sex orientation. | Check pair |
| #167 Slowatt | #129 · variant Reptyro Cryst | One male and one female; either species-sex orientation. | Check pair |
| #167 Slowatt | #134 · variant Wumpo Botan | One male and one female; either species-sex orientation. | Check pair |
| #167 Slowatt | #195 Bellanoir | One male and one female; either species-sex orientation. | Check pair |
| #149 Smokie | #99 · variant Menasting Terra | One male and one female; either species-sex orientation. | Check pair |
| #149 Smokie | #113 · variant Warsect Terra | One male and one female; either species-sex orientation. | Check pair |
| #133 Snugloo | #84 · variant Dinossom Lux | One male and one female; either species-sex orientation. | Check pair |
| #133 Snugloo | #74 · variant Gorirat Terra | One male and one female; either species-sex orientation. | Check pair |
| #133 Snugloo | #162 Valentail | One male and one female; either species-sex orientation. | Check pair |
| #164 Souffline | #99 Menasting | One male and one female; either species-sex orientation. | Check pair |
| #164 Souffline | #131 Pierdon | One male and one female; either species-sex orientation. | Check pair |
| #75 Surfent | #164 Souffline | One male and one female; either species-sex orientation. | Check pair |
| #75 Surfent | #93 Pyrin | One male and one female; either species-sex orientation. | Check pair |
| #75 Surfent | #125 Lullu | One male and one female; either species-sex orientation. | Check pair |
| #35 Swee | #40 Mozzarina | One male and one female; either species-sex orientation. | Check pair |
| #35 Swee | #31 Fuddler | One male and one female; either species-sex orientation. | Check pair |
| #35 Swee | #43 Kelpsea | One male and one female; either species-sex orientation. | Check pair |
| #35 Swee | #38 Hangyu | One male and one female; either species-sex orientation. | Check pair |
| #36 Sweepa | #91 Incineram | One male and one female; either species-sex orientation. | Check pair |
| #36 Sweepa | #64 · variant Vanwyrm Cryst | One male and one female; either species-sex orientation. | Check pair |
| #36 Sweepa | #102 · variant Mossanda Lux | One male and one female; either species-sex orientation. | Check pair |
| #36 Sweepa | #118 · variant Shroomer Noct | One male and one female; either species-sex orientation. | Check pair |
| #36 Sweepa | #90 Leafan | One male and one female; either species-sex orientation. | Check pair |
| #36 Sweepa | #155 Dogen | One male and one female; either species-sex orientation. | Check pair |
| #36 Sweepa | #128 Skutlass | One male and one female; either species-sex orientation. | Check pair |
| #23 Tanzee | #22 Daedream | One male and one female; either species-sex orientation. | Check pair |
| #23 Tanzee | #24 Nox | One male and one female; either species-sex orientation. | Check pair |
| #71 Tarantriss | #96 · variant Beakon Cryst | One male and one female; either species-sex orientation. | Check pair |
| #71 Tarantriss | #121 Jormuntide | One male and one female; either species-sex orientation. | Check pair |
| #71 Tarantriss | #157 Celesdir | One male and one female; either species-sex orientation. | Check pair |
| #53 Tocotoco | #32 · variant Eikthyrdeer Terra | One male and one female; either species-sex orientation. | Check pair |
| #53 Tocotoco | #49 Galeclaw | One male and one female; either species-sex orientation. | Check pair |
| #52 Tombat | #79 · variant Katress Ignis | One male and one female; either species-sex orientation. | Check pair |
| #52 Tombat | #68 Elizabee | One male and one female; either species-sex orientation. | Check pair |
| #37 Turtacle | #34 · variant Caprity Noct | One male and one female; either species-sex orientation. | Check pair |
| #37 Turtacle | #101 Reindrix | One male and one female; either species-sex orientation. | Check pair |
| #54 Univolt | #64 Vanwyrm | One male and one female; either species-sex orientation. | Check pair |
| #54 Univolt | #72 Polapup | One male and one female; either species-sex orientation. | Check pair |
| #66 Vaelet | #137 · variant Blazamut Ryu | One male and one female; either species-sex orientation. | Check pair |
| #66 Vaelet | #202 Jetragon | One male and one female; either species-sex orientation. | Check pair |
| #66 Vaelet | #197 Hartalis | One male and one female; either species-sex orientation. | Check pair |
| #66 Vaelet | #193 Silvance | One male and one female; either species-sex orientation. | Check pair |
| #162 Valentail | #83 · variant Fenglope Lux | One male and one female; either species-sex orientation. | Check pair |
| #162 Valentail | #141 · variant Prixter Lux | One male and one female; either species-sex orientation. | Check pair |
| #162 Valentail | #97 Ghangler | One male and one female; either species-sex orientation. | Check pair |
| #162 Valentail | #180 Loomen | One male and one female; either species-sex orientation. | Check pair |
