Nyafia breeding profile
妮瞅莎 ID: BadCatgirl
212 recorded direct recipe(s) do not include Nyafia as a parent. 2 row(s) include the target.
Breeding: PalCalc v28 · fixed 18 September 2026 snapshot · reference Steam PC / v1.0.5. Ordinary, non-mutated offspring only. Sources checked 4 October 2026; game-internal testing pending. This is not a current-patch guarantee. Sources and limits.
How to breed Nyafia
214 recorded recipes · 214 unique unordered parent pairs · 0 recipes with a fixed sex assignment.
No direct target dependency does not mean easy parents or a complete first-copy route. First copy vs breeding more.
| Parents | Sex conditions | Target dependency | Calculator |
|---|---|---|---|
| #111 Kitsun + #89 · variant Petallia Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #139 Anubis + #81 Elgrove | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #139 Anubis + #82 Lunaris | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #143 Nyafia + #143 Nyafia | One male and one female; either species-sex orientation. | Requires target species | Check pair |
| #143 Nyafia + #106 Palumba | One male and one female; either species-sex orientation. | Requires target species | Check pair |
| #64 Vanwyrm + #85 · variant Bushi Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #64 Vanwyrm + #141 · variant Prixter Lux | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #64 · variant Vanwyrm Cryst + #87 · variant Mammorest Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #199 Necromus + #5 · variant Fuack Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #199 Necromus + #126 Kikit | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #189 Shadowbeak + #34 · variant Caprity Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #189 Shadowbeak + #103 · variant Chillet Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #158 Astegon + #82 Lunaris | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #149 Smokie + #122 · variant Suzaku Aqua | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #147 Prunelia + #72 · variant Polapup Terra | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #147 Prunelia + #131 Pierdon | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #41 · variant Azurobe Cryst + #112 · variant Blazehowl Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #5 · variant Fuack Ignis + #142 · variant Tetroise Primo | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #192 Shaolong + #44 · variant Ribbuny Botan | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #192 Shaolong + #88 Finsider | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #161 Azurmane + #18 Penking | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #161 Azurmane + #78 Wixen | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #165 Lapiron + #89 · variant Petallia Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #135 Sootseer + #118 Shroomer | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #18 Penking + #130 · variant Starryon Primo | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #18 · variant Penking Lux + #99 · variant Menasting Terra | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #18 · variant Penking Lux + #116 · variant Sibelyx Primo | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #79 Katress + #188 · variant Faleris Aqua | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #79 Katress + #131 · variant Pierdon Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #176 Dupin + #93 Pyrin | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #176 Dupin + #95 Foxcicle | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #142 Tetroise + #117 Maraith | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #142 Tetroise + #136 Carnibora | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #164 Souffline + #158 Astegon | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #57 Cawgnito + #195 · variant Bellanoir Libero | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #115 Majex + #78 · variant Wixen Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #115 Majex + #66 Vaelet | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #196 Xenolord + #84 Dinossom | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #196 Xenolord + #69 Lovander | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #184 Aegidron + #43 · variant Kelpsea Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #184 Aegidron + #44 · variant Ribbuny Botan | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #167 Slowatt + #122 · variant Suzaku Aqua | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #167 Slowatt + #105 Moldron | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #185 Grizzbolt + #91 Incineram | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #185 Grizzbolt + #66 Vaelet | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #62 Puffolt + #171 · variant Eidrolon Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #62 Puffolt + #195 · variant Bellanoir Libero | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #163 Snock + #97 · variant Ghangler Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #163 Snock + #151 Whalaska | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #163 · variant Snock Terra + #169 · variant Solmora Lux | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #63 Elphidran + #186 · variant Lyleen Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #63 Elphidran + #159 · variant Knocklem Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #63 · variant Elphidran Aqua + #141 · variant Prixter Lux | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #83 Fenglope + #54 · variant Univolt Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #83 · variant Fenglope Lux + #128 · variant Skutlass Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #83 · variant Fenglope Lux + #98 · variant Rayhound Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #93 · variant Pyrin Noct + #113 · variant Warsect Terra | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #58 Arsox + #121 · variant Jormuntide Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #84 · variant Dinossom Lux + #129 · variant Reptyro Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #84 · variant Dinossom Lux + #134 · variant Wumpo Botan | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #89 Petallia + #94 · variant Relaxaurus Lux | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #194 Dandilord + #75 Surfent | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #194 Dandilord + #55 · variant Gobfin Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #7 · variant Celaray Lux + #200 · variant Frostallion Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #174 Flaracle + #84 Dinossom | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #174 Flaracle + #56 Loupmoon | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #78 · variant Wixen Noct + #169 · variant Solmora Lux | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #97 Ghangler + #149 · variant Smokie Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #97 Ghangler + #109 · variant Dumud Gild | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #50 Wispaw + #138 · variant Dualith Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #148 Nitemary + #119 Icelyn | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #148 Nitemary + #112 · variant Blazehowl Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #154 Gildane + #149 Smokie | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #74 · variant Gorirat Terra + #134 · variant Wumpo Botan | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #138 Dualith + #93 Pyrin | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #138 Dualith + #125 Lullu | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #81 Elgrove + #132 · variant Cryolinx Terra | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #102 Mossanda + #81 · variant Elgrove Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #102 Mossanda + #130 · variant Starryon Primo | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #152 Verdash + #87 Mammorest | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #152 Verdash + #37 · variant Turtacle Terra | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #153 Splatterina + #89 Petallia | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #153 Splatterina + #117 Maraith | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #127 Yakumo + #157 · variant Celesdir Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #113 Warsect + #41 · variant Azurobe Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #166 Hoodle + #97 · variant Ghangler Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #166 Hoodle + #154 Gildane | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #188 Faleris + #164 Souffline | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #188 Faleris + #125 Lullu | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #86 Munchill + #151 · variant Whalaska Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #200 Frostallion + #52 Tombat | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #200 Frostallion + #67 Beegarde | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #151 Whalaska + #68 Elizabee | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #72 Polapup + #85 · variant Bushi Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #119 Icelyn + #106 Palumba | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #202 Jetragon + #100 Needoll | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #202 Jetragon + #55 · variant Gobfin Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #183 Renjishi + #123 Dazemu | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #9 · variant Croajiro Noct + #99 · variant Menasting Terra | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #9 · variant Croajiro Noct + #113 · variant Warsect Terra | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #21 Kingpaca + #157 · variant Celesdir Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #21 · variant Kingpaca Cryst + #80 · variant Helzephyr Lux | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #137 Blazamut + #78 Wixen | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #137 Blazamut + #69 Lovander | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #169 Solmora + #99 Menasting | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #169 Solmora + #80 Helzephyr | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #203 Panthalus + #59 Muffly | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #203 Panthalus + #43 · variant Kelpsea Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #54 Univolt + #186 · variant Lyleen Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #54 · variant Univolt Cryst + #103 · variant Chillet Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #180 Loomen + #149 · variant Smokie Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #180 Loomen + #98 · variant Rayhound Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #109 Dumud + #142 · variant Tetroise Primo | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #109 Dumud + #159 · variant Knocklem Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #94 Relaxaurus + #90 Leafan | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #197 Hartalis + #92 Dazzi | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #197 Hartalis + #37 Turtacle | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #186 Lyleen + #50 Wispaw | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #186 Lyleen + #76 Robinquill | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #162 Valentail + #121 Jormuntide | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #162 Valentail + #129 · variant Reptyro Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #175 Ophydia + #54 Univolt | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #175 Ophydia + #76 Robinquill | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #112 Blazehowl + #80 Helzephyr | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #144 Mimog + #105 Moldron | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #182 Solenne + #123 Dazemu | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #182 Solenne + #21 Kingpaca | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #181 Wistella + #91 · variant Incineram Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #181 Wistella + #148 · variant Nitemary Botan | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #190 Selyne + #74 Gorirat | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #190 Selyne + #86 Munchill | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #193 Silvance + #100 Needoll | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #193 Silvance + #37 Turtacle | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #120 Gildra + #148 · variant Nitemary Botan | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #120 Gildra + #37 · variant Turtacle Terra | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #179 Mycora + #144 Mimog | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #179 Mycora + #71 Tarantriss | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #150 Omascul + #112 Blazehowl | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #70 Grintale + #151 · variant Whalaska Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #70 Grintale + #105 · variant Moldron Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #130 Starryon + #87 Mammorest | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #195 Bellanoir + #93 · variant Pyrin Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #195 Bellanoir + #74 · variant Gorirat Terra | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #168 Bakemi + #80 · variant Helzephyr Lux | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #90 Leafan + #108 · variant Broncherry Aqua | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #110 Braloha + #91 Incineram | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #201 Neptilius + #52 Tombat | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #201 Neptilius + #103 Chillet | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #71 Tarantriss + #94 · variant Relaxaurus Lux | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #92 Dazzi + #137 · variant Blazamut Ryu | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #92 · variant Dazzi Noct + #96 · variant Beakon Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #104 Ragnahawk + #102 · variant Mossanda Lux | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #104 Ragnahawk + #118 · variant Shroomer Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #173 Tropicaw + #150 Omascul | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #173 Tropicaw + #130 Starryon | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #76 · variant Robinquill Terra + #81 · variant Elgrove Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #76 · variant Robinquill Terra + #188 · variant Faleris Aqua | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #131 Pierdon + #108 Broncherry | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #198 Paladius + #58 Arsox | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #198 Paladius + #126 Kikit | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #108 Broncherry + #99 Menasting | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #141 Prixter + #135 Sootseer | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #140 Sekhmet + #109 · variant Dumud Gild | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #140 Sekhmet + #48 · variant Gloopie Primo | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #75 · variant Surfent Terra + #116 · variant Sibelyx Primo | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #155 Dogen + #110 Braloha | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #155 Dogen + #132 Cryolinx | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #124 Quivern + #113 Warsect | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #124 Quivern + #56 · variant Loupmoon Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #170 Lapure + #165 Lapiron | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #170 Lapure + #96 Beakon | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #133 Snugloo + #200 · variant Frostallion Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #133 Snugloo + #137 · variant Blazamut Ryu | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #178 Venusa + #21 · variant Kingpaca Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #178 Venusa + #118 Shroomer | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #114 Frostplume + #63 · variant Elphidran Aqua | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #114 Frostplume + #48 · variant Gloopie Primo | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #191 Bastigor + #75 Surfent | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #191 Bastigor + #88 Finsider | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #67 Beegarde + #171 · variant Eidrolon Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #88 · variant Finsider Ignis + #138 · variant Dualith Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #156 Bulldosu + #91 · variant Incineram Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #156 Bulldosu + #124 · variant Quivern Botan | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #122 Suzaku + #124 · variant Quivern Botan | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #122 Suzaku + #56 · variant Loupmoon Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #39 · variant Woolipop Terra + #131 · variant Pierdon Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #39 · variant Woolipop Terra + #132 · variant Cryolinx Terra | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #128 Skutlass + #87 · variant Mammorest Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #128 Skutlass + #108 · variant Broncherry Aqua | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #177 Roujay + #83 Fenglope | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #177 Roujay + #95 Foxcicle | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #96 Beakon + #111 · variant Kitsun Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #98 Rayhound + #96 · variant Beakon Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #187 Orserk + #57 Cawgnito | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #187 Orserk + #7 · variant Celaray Lux | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #172 Dynamoff + #72 · variant Polapup Terra | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #172 Dynamoff + #94 Relaxaurus | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #121 Jormuntide + #92 · variant Dazzi Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #136 Carnibora + #111 · variant Kitsun Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #129 Reptyro + #64 · variant Vanwyrm Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #129 Reptyro + #102 · variant Mossanda Lux | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #103 Chillet + #121 · variant Jormuntide Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #56 Loupmoon + #105 · variant Moldron Cryst | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #146 Xenogard + #163 · variant Snock Terra | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #146 Xenogard + #141 Prixter | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #157 Celesdir + #101 Reindrix | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #157 Celesdir + #98 Rayhound | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #160 Silvegis + #34 · variant Caprity Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #160 Silvegis + #101 Reindrix | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #132 Cryolinx + #118 · variant Shroomer Noct | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #159 Knocklem + #127 Yakumo | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #159 Knocklem + #88 · variant Finsider Ignis | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #134 Wumpo + #111 Kitsun | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
| #134 Wumpo + #72 Polapup | One male and one female; either species-sex orientation. | No direct target dependency | Check pair |
What can Nyafia breed into?
288 recorded mate–offspring combinations, grouped by 91 offspring species. A self-pair appears once here. This is a species relationship, not an inheritance prediction.
| Offspring group | Other parent | Sex conditions | Calculator |
|---|---|---|---|
| #41 Azurobe | #100 Needoll | One male and one female; either species-sex orientation. | Check pair |
| #41 Azurobe | #43 · variant Kelpsea Ignis | One male and one female; either species-sex orientation. | Check pair |
| #41 Azurobe | #44 · variant Ribbuny Botan | One male and one female; either species-sex orientation. | Check pair |
| #41 Azurobe | #92 Dazzi | One male and one female; either species-sex orientation. | Check pair |
| #41 Azurobe | #75 Surfent | One male and one female; either species-sex orientation. | Check pair |
| #41 Azurobe | #55 · variant Gobfin Ignis | One male and one female; either species-sex orientation. | Check pair |
| #41 Azurobe | #133 Snugloo | One male and one female; either species-sex orientation. | Check pair |
| #41 Azurobe | #88 Finsider | One male and one female; either species-sex orientation. | Check pair |
| #41 Azurobe | #37 Turtacle | One male and one female; either species-sex orientation. | Check pair |
| #168 Bakemi | #41 Azurobe | One male and one female; either species-sex orientation. | Check pair |
| #168 Bakemi | #116 Sibelyx | One male and one female; either species-sex orientation. | Check pair |
| #168 Bakemi | #145 Xenovader | One male and one female; either species-sex orientation. | Check pair |
| #96 Beakon | #86 Munchill | One male and one female; either species-sex orientation. | Check pair |
| #96 Beakon | #70 Grintale | One male and one female; either species-sex orientation. | Check pair |
| #112 Blazehowl | #91 Incineram | One male and one female; either species-sex orientation. | Check pair |
| #112 Blazehowl | #155 Dogen | One male and one female; either species-sex orientation. | Check pair |
| #110 Braloha | #111 · variant Kitsun Noct | One male and one female; either species-sex orientation. | Check pair |
| #110 Braloha | #142 Tetroise | One male and one female; either species-sex orientation. | Check pair |
| #110 Braloha | #170 Lapure | One male and one female; either species-sex orientation. | Check pair |
| #108 Broncherry | #163 · variant Snock Terra | One male and one female; either species-sex orientation. | Check pair |
| #108 Broncherry | #141 Prixter | One male and one female; either species-sex orientation. | Check pair |
| #156 Bulldosu | #99 Menasting | One male and one female; either species-sex orientation. | Check pair |
| #156 Bulldosu | #80 Helzephyr | One male and one female; either species-sex orientation. | Check pair |
| #85 Bushi | #93 · variant Pyrin Noct | One male and one female; either species-sex orientation. | Check pair |
| #85 Bushi | #9 · variant Croajiro Noct | One male and one female; either species-sex orientation. | Check pair |
| #136 Carnibora | #74 Gorirat | One male and one female; either species-sex orientation. | Check pair |
| #136 Carnibora | #36 Sweepa | One male and one female; either species-sex orientation. | Check pair |
| #132 Cryolinx | #89 · variant Petallia Ignis | One male and one female; either species-sex orientation. | Check pair |
| #132 Cryolinx | #134 Wumpo | One male and one female; either species-sex orientation. | Check pair |
| #107 Digtoise | #18 · variant Penking Lux | One male and one female; either species-sex orientation. | Check pair |
| #107 Digtoise | #75 · variant Surfent Terra | One male and one female; either species-sex orientation. | Check pair |
| #84 Dinossom | #12 Gumoss | One male and one female; either species-sex orientation. | Check pair |
| #84 Dinossom | #12 · variant · flower form Gumoss | One male and one female; either species-sex orientation. | Check pair |
| #84 Dinossom | #19 Hoocrates | One male and one female; either species-sex orientation. | Check pair |
| #155 Dogen | #72 Polapup | One male and one female; either species-sex orientation. | Check pair |
| #172 Dynamoff | #107 Digtoise | One male and one female; either species-sex orientation. | Check pair |
| #172 Dynamoff | #168 Bakemi | One male and one female; either species-sex orientation. | Check pair |
| #81 Elgrove | #40 Mozzarina | One male and one female; either species-sex orientation. | Check pair |
| #81 Elgrove | #31 Fuddler | One male and one female; either species-sex orientation. | Check pair |
| #81 Elgrove | #38 Hangyu | One male and one female; either species-sex orientation. | Check pair |
| #68 Elizabee | #52 Tombat | One male and one female; either species-sex orientation. | Check pair |
| #68 Elizabee | #58 Arsox | One male and one female; either species-sex orientation. | Check pair |
| #68 Elizabee | #103 Chillet | One male and one female; either species-sex orientation. | Check pair |
| #65 Felbat | #34 · variant Caprity Noct | One male and one female; either species-sex orientation. | Check pair |
| #65 Felbat | #83 Fenglope | One male and one female; either species-sex orientation. | Check pair |
| #65 Felbat | #84 · variant Dinossom Lux | One male and one female; either species-sex orientation. | Check pair |
| #65 Felbat | #74 · variant Gorirat Terra | One male and one female; either species-sex orientation. | Check pair |
